Keyword Analysis & Research: oxyhemoglobin curve and left and right shift
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
oxyhemoglobin curve and left and right shift | 0.22 | 0.3 | 5795 | 57 | 44 |
oxyhemoglobin | 0.46 | 0.4 | 7372 | 95 | 13 |
curve | 0.46 | 0.1 | 4269 | 59 | 5 |
and | 1.5 | 0.8 | 8983 | 55 | 3 |
left | 1.34 | 0.9 | 6369 | 25 | 4 |
and | 1.84 | 0.8 | 697 | 79 | 3 |
right | 0.04 | 0.8 | 7687 | 94 | 5 |
shift | 1.65 | 1 | 9087 | 81 | 5 |
Keyword Research: People who searched oxyhemoglobin curve and left and right shift also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
oxyhemoglobin curve and left and right shift | 0.44 | 0.4 | 1916 | 33 |