Keyword Analysis & Research: ministry of innovation and technology
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ministry of innovation and technology | 0.01 | 0.9 | 8372 | 73 | 37 |
ministry | 1.17 | 0.8 | 5258 | 86 | 8 |
of | 0.1 | 0.4 | 2037 | 74 | 2 |
innovation | 0.31 | 0.6 | 2997 | 58 | 10 |
and | 1.02 | 0.3 | 2339 | 56 | 3 |
technology | 0.86 | 1 | 6867 | 95 | 10 |
Keyword Research: People who searched ministry of innovation and technology also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ministry of innovation and technology | 0.63 | 0.5 | 6268 | 23 |
ministry of innovation and technology hungary | 1.66 | 0.1 | 1364 | 97 |
ministry of innovation and technology canada | 1.62 | 0.9 | 455 | 60 |
ministry of innovation and technology logo | 1.94 | 0.2 | 4819 | 80 |
ministry of innovation and technology website | 0.89 | 0.2 | 8546 | 58 |
ministry of innovation and technology mint | 1.97 | 0.9 | 5713 | 47 |
ministry of innovation and technology india | 0.53 | 0.6 | 4758 | 14 |
ministry of science technology and innovation | 1.99 | 0.7 | 2368 | 74 |
ethiopian innovation and technology ministry | 1.83 | 0.2 | 4345 | 61 |
ministry of technology and innovation alberta | 1.26 | 0.3 | 3271 | 54 |
ministry for innovation and technology ungarn | 0.45 | 0.7 | 3702 | 72 |
ministry of interior hungary | 1.9 | 0.8 | 9265 | 22 |
ministry of innovation science and technology | 1.72 | 0.8 | 1386 | 56 |
hungary ministry of finance | 0.05 | 0.9 | 5405 | 49 |
ministry of industry and technology turkey | 0.75 | 0.1 | 2501 | 24 |
ministry of health hungary | 0.22 | 0.9 | 152 | 85 |
hungary ministry of energy | 1.05 | 0.4 | 7133 | 76 |
Frequently Asked Questions
The Ministry of Science & Technology has received an allocation of ₹16,361.42 crore in the Union Budget, a nominal increase of 15% from the previous budget estimate. Between 2021-22 and 2022-23, the Ministry had received a 3.9% decrease.
What is the importance of Science Technology and innovation?Science, Technology, and Innovation. Science, technology, and innovation are cornerstones of the American economy. They are also dominant forces in modern society and international economic development. Strengthening these areas can foster open, transparent, and meritocratic systems of governance throughout the world.
What is the importance of innovation and technology capacity building?Dear followers of this page, It is a proven fact that innovation and technology capacity building is having tremendous role for the overall growth and prosperity of a nation. ... Ethiopia launched its first observatory satellite into space on Friday (Dec. 20). The world is undergoing a fourth industrial revolution at an unprecedented rate.
What is the role of the Ministry of Communications?The ministry helps companies who need physical data centers but don't have the need to build their own proprietary physical locations. Government official request through letter to get Safe and secure email accounts. The ministry help client’s to deliver critical communications in uncertain times with SMS.