Keyword Analysis & Research: icd 10 le paraplegia
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 le paraplegia | 1.19 | 0.6 | 3663 | 90 | 20 |
icd | 1 | 0.9 | 2602 | 17 | 3 |
10 | 1.98 | 0.7 | 7647 | 56 | 2 |
le | 1.34 | 0.5 | 4405 | 4 | 2 |
paraplegia | 0.56 | 0.9 | 2325 | 83 | 10 |
Keyword Research: People who searched icd 10 le paraplegia also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 le paraplegia | 1.65 | 0.6 | 345 | 99 |