Keyword Analysis & Research: icd 10 code esbl
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 code esbl | 1.33 | 0.3 | 1167 | 97 | 16 |
icd | 0.91 | 1 | 349 | 94 | 3 |
10 | 0.75 | 0.5 | 1143 | 100 | 2 |
code | 1.12 | 0.3 | 6443 | 78 | 4 |
esbl | 0.6 | 0.2 | 8256 | 63 | 4 |
Keyword Research: People who searched icd 10 code esbl also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 code esbl | 1.04 | 0.9 | 3730 | 70 |
icd 10 code esbl uti | 0.18 | 0.3 | 1514 | 5 |
icd 10 code esbl e coli | 1.8 | 0.3 | 3505 | 96 |
icd 10 code esbl urine | 1.76 | 0.4 | 4373 | 55 |
icd 10 code esbl infection | 0.59 | 0.1 | 1041 | 80 |
icd 10 code esbl klebsiella uti | 0.75 | 0.9 | 6271 | 96 |
icd 10 code esbl klebsiella | 0.11 | 0.9 | 3056 | 11 |
icd 10 code esbl urinary tract infection | 1.58 | 0.5 | 415 | 97 |
icd 10 code esbl e.coli uti | 0.36 | 0.1 | 540 | 25 |
icd 10 code esbl bacteremia | 0.52 | 0.7 | 9082 | 75 |
icd 10 code esbl e coli uti | 0.89 | 0.8 | 395 | 11 |
icd 10 code esbl wound | 1.15 | 0.2 | 1297 | 24 |
icd 10 code esbl uti infection | 1.75 | 0.5 | 7934 | 5 |
icd 10 code for history of esbl | 0.46 | 0.1 | 5611 | 21 |
icd 10 cm code for esbl | 0.58 | 0.8 | 4881 | 33 |
Frequently Asked Questions
2018/2019 ICD-10-CM Diagnosis Code B96.20. Unspecified Escherichia coli [E. coli] as the cause of diseases classified elsewhere. 2016 2017 2018 2019 Billable/Specific Code. B96.20 is a billable/specific ICD-10-CM code that can be used to indicate a diagnosis for reimbursement purposes.
What is the ICD 10 version of B96?This is the American ICD-10-CM version of B96.20 - other international versions of ICD-10 B96.20 may differ. carrier or suspected carrier of infectious disease ( Z22.-)
What are the ICD 10 Z codes?ICD-10 classifies Z codes into 16 general categories, as follows: 1. Contact/Exposure: When a [...] Z codes are your keys to documenting chronic conditions or underlying physical or social circumstances that can affect a patient’s current health status or treatment. ICD-10 classifies Z codes into 16 general categories, as follows: 1.