Uncw.edu - Home | Special Events | HealthWorks! Kids Museum St. Louis
“This venue was a great place for our girl scouts outing. I will definitely be booking for my child’s birthday party. It’s got an amazing body, a little marker, child size dentist and doctor office, they put a great show in the dental theater and the people are so polite and the environment is Beautiful and welcoming to little people.” steam
List of domain same IP 104.45.152.13
Keywords on this domain
Search Results related to uncw.edu on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country N/A

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
2,811
Indonesia
2,198
Taiwan
715
United Kingdom
635
Brazil
574
Nigeria
502
Egypt
422
Hong Kong
398
Canada
398
Australia
347
Philippines
248
India
242
Malaysia
238
Spain
197
Germany
192
Mexico
184
France
173
Italy
160
Turkey
147
Iraq
134
Thailand
131
Netherlands
126
Israel
125
Cambodia
104
Algeria
80
Ireland
72
Romania
70
Jordan
64
Poland
62
Ghana
59
Argentina
57
South Africa
51
Belgium
46
Czechia
42
Ukraine
39
Japan
39
Morocco
38
South Korea
37
Lebanon
35
Saudi Arabia
34
Austria
33
Hungary
32
Sweden
30
Singapore
29
Pakistan
28
Bangladesh
26
Denmark
25
Greece
24
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
uncw.edu | SOA | IN | 14400 | Mname: ns-01.mcnc.org Rname: hostmaster.ncren.net Serial: 2025020402 Refresh: 14400 Retry: 3600 Expire: 1209600 Minimum-ttl: 14400 |
uncw.edu | TXT | IN | 3600 | Txt: google-site-verification=mgR6shNSXDDNhe8XMcSa9ipfTiO0dpagW565jwMX51I Entries_0: google-site-verification=mgR6shNSXDDNhe8XMcSa9ipfTiO0dpagW565jwMX51I |
uncw.edu | TXT | IN | 3600 | Txt: google-site-verification=NLEzhuRRP1rrxlMXEi_E2BRhQVGA5waVqA64kvpp2ck Entries_0: google-site-verification=NLEzhuRRP1rrxlMXEi_E2BRhQVGA5waVqA64kvpp2ck |
uncw.edu | TXT | IN | 3600 | Txt: iContact110456 Entries_0: iContact110456 |
uncw.edu | TXT | IN | 3600 | Txt: cisco-ci-domain-verification=1764a25678a648638432ee6f60783c233fe549ac08a69ec100bbfa786e8547ad Entries_0: cisco-ci-domain-verification=1764a25678a648638432ee6f60783c233fe549ac08a69ec100bbfa786e8547ad |
uncw.edu | TXT | IN | 3600 | Txt: iContact1809298 Entries_0: iContact1809298 |
uncw.edu | TXT | IN | 3600 | Txt: docusign=e9e1f4b2-4ddd-4023-b3d4-a85ba8004e92 Entries_0: docusign=e9e1f4b2-4ddd-4023-b3d4-a85ba8004e92 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1872828 Entries_0: iContact1872828 |
uncw.edu | TXT | IN | 3600 | Txt: v=msv1 t=518E7527-6C36-4B39-91AF-B8AF6CE2FA63 Entries_0: v=msv1 t=518E7527-6C36-4B39-91AF-B8AF6CE2FA63 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1888997 Entries_0: iContact1888997 |
uncw.edu | TXT | IN | 3600 | Txt: docusign=d9a6d3af-babb-4e01-bda3-082c0a28a6ff Entries_0: docusign=d9a6d3af-babb-4e01-bda3-082c0a28a6ff |
uncw.edu | TXT | IN | 3600 | Txt: intersight=b37ab183f606a9ad29c15e299cd078daad10e66d06a6f6732f13116c4a25de29 Entries_0: intersight=b37ab183f606a9ad29c15e299cd078daad10e66d06a6f6732f13116c4a25de29 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1880250 Entries_0: iContact1880250 |
uncw.edu | TXT | IN | 3600 | Txt: v=spf1 ip4:152.20.0.0/16 ip4:66.151.109.0/24 ip4:216.17.93.137 ip4:216.248.199.105 ip4:216.248.199.106 ip4:176.31.145.254 ip4:64.72.147.23 ip4:64.72.147.142 ip4:216.37.17.227 ip4:208.117.61.115 ip4:208.117.61.155 ip4:176.31.145.254 ip4:75.101.161.27 ip4:54.166.123.167 ip4:34.236.72.193 ip4:44.194.182.36 ip4:38.98.228.46 ip4:52.86.188.131 ip4:52.43.50.148 include:universalspf.org -include:x.universalspf.org include:spf.protection.outlook.com include:icpbounce.com include:servers.mcsv.net include:2839844.spf02.hubspotemail.net include:jotform.com include:outboundmail.blackbaud.net include:spf.symplicity.com include:e2ma.net include:emsd1.com include:radiusbycampusmgmt.com include:_spf.genoomail.com include:_spf.t2systems.com include:amazonses.com include:ngwebsolutions.net include:send.qtrak.net include:_tuf-spf.touchnet.com include:terradotta.com include:askadmissionsmail.com include:_spf.qualtrics.com include:relay01.evenue.net include:_spf.messagegears.net -all Entries_0: v=spf1 ip4:152.20.0.0/16 ip4:66.151.109.0/24 ip4:216.17.93.137 ip4:216.248.199.105 ip4:216.248.199.106 ip4:176.31.145.254 ip4:64.72.147.23 ip4:64.72.147.142 ip4:216.37.17.227 ip4:208.117.61.115 ip4:208.117.61.155 ip4:176.31.145.254 ip4:75.101.161.27 Entries_1: ip4:54.166.123.167 ip4:34.236.72.193 ip4:44.194.182.36 ip4:38.98.228.46 ip4:52.86.188.131 ip4:52.43.50.148 include:universalspf.org -include:x.universalspf.org include:spf.protection.outlook.com include:icpbounce.com include:servers.mcsv.net Entries_2: include:2839844.spf02.hubspotemail.net include:jotform.com include:outboundmail.blackbaud.net include:spf.symplicity.com include:e2ma.net include:emsd1.com include:radiusbycampusmgmt.com include:_spf.genoomail.com include:_spf.t2systems.com Entries_3: include:amazonses.com include:ngwebsolutions.net include:send.qtrak.net include:_tuf-spf.touchnet.com include:terradotta.com include:askadmissionsmail.com include:_spf.qualtrics.com include:relay01.evenue.net include:_spf.messagegears.net -all |
uncw.edu | TXT | IN | 3600 | Txt: iContact1918689 Entries_0: iContact1918689 |
uncw.edu | TXT | IN | 3600 | Txt: eoxB2ngteqQKrmmEYIZugb2mH2CydpUDJXzm+Jaw8tBHZPOx8Cvr5NLXHHQ2En6V+Ey/3ZQk7p8Fw5pXqTwsng== Entries_0: eoxB2ngteqQKrmmEYIZugb2mH2CydpUDJXzm+Jaw8tBHZPOx8Cvr5NLXHHQ2En6V+Ey/3ZQk7p8Fw5pXqTwsng== |
uncw.edu | TXT | IN | 3600 | Txt: adobe-idp-site-verification=709ef376-6bae-4810-8fa5-b1d732e4e462 Entries_0: adobe-idp-site-verification=709ef376-6bae-4810-8fa5-b1d732e4e462 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1911321 Entries_0: iContact1911321 |
uncw.edu | TXT | IN | 3600 | Txt: uncwweb-prod2.azurewebsites.net Entries_0: uncwweb-prod2.azurewebsites.net |
uncw.edu | TXT | IN | 3600 | Txt: iContact1662789 Entries_0: iContact1662789 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1877211 Entries_0: iContact1877211 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1868723 Entries_0: iContact1868723 |
uncw.edu | TXT | IN | 3600 | Txt: iContact1900139 Entries_0: iContact1900139 |
uncw.edu | TXT | IN | 3600 | Txt: google-site-verification=njR1CoV7mnTGo4vwS3pt0ITgMk3nAPh0BHvJtXP1YyY Entries_0: google-site-verification=njR1CoV7mnTGo4vwS3pt0ITgMk3nAPh0BHvJtXP1YyY |
uncw.edu | TXT | IN | 3600 | Txt: apple-domain-verification=YBYI6zwqSUOzzlgB Entries_0: apple-domain-verification=YBYI6zwqSUOzzlgB |
uncw.edu | NS | IN | 14400 | Target: ns-01.mcnc.org |
uncw.edu | NS | IN | 14400 | Target: ns-02.mcnc.org |
uncw.edu | MX | IN | 3600 | Pri: 10 Target: uncw-edu.mail.protection.outlook.com |
uncw.edu | A | IN | 120 | Ip: 104.45.152.13 |
Hosting and Whois Zone
IP | 104.45.152.13 |
Domain infomation | This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: UNCW.EDU Registrant: The University of North Carolina at Wilmington 601 South College Road Wilmington, NC 28403 USA Administrative Contact: Lauren Brant Univeristy of North Carolina Wilmington 601 S. College Road Wilmington, NC 28403 USA +1.9109622003 [email protected] Technical Contact: Lauren Brant Univeristy of North Carolina Wilmington 601 S. College Road Wilmington, NC 28403 USA +1.9109623808 [email protected] Name Servers: NS-01.MCNC.ORG NS-02.MCNC.ORG Domain record activated: 28-Feb-1997 Domain record last updated: 01-Jul-2024 Domain expires: 31-Jul-2027 |