Parlament.gv.at - Parliament - Wikipedia
WebParliament The facing benches of the House of Commons of the United Kingdom are said to contribute to an adversarial style of debate. [1] The House of Representatives of Japan The Federal Assembly of Switzerland In modern politics, and history, a parliament is a legislative body of government.
List of domain same IP 161.110.12.57
Keywords on this domain
Search Results related to parlament.gv.at on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country N/A

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
3,277
Indonesia
2,563
Taiwan
833
United Kingdom
740
Brazil
669
Nigeria
585
Egypt
492
Hong Kong
464
Canada
464
Australia
404
Philippines
290
India
282
Malaysia
277
Spain
230
Germany
224
Mexico
214
France
202
Italy
187
Turkey
172
Iraq
156
Thailand
153
Netherlands
147
Israel
146
Cambodia
121
Algeria
93
Ireland
84
Romania
81
Jordan
75
Poland
72
Ghana
69
Argentina
66
South Africa
60
Belgium
54
Czechia
49
Ukraine
46
Japan
46
Morocco
44
South Korea
43
Lebanon
41
Saudi Arabia
40
Austria
38
Hungary
37
Sweden
35
Singapore
34
Pakistan
32
Bangladesh
31
Denmark
29
Greece
28
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
parlament.gv.at | SOA | IN | 21600 | Mname: name15.parlament.gv.at Rname: netadmin.parlament.gv.at Serial: 2023112892 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 86400 |
parlament.gv.at | MX | IN | 21600 | Pri: 10 Target: mta1.parlament.gv.at |
parlament.gv.at | MX | IN | 21600 | Pri: 20 Target: mta4.parlament.gv.at |
parlament.gv.at | NS | IN | 21600 | Target: name15.parlament.gv.at |
parlament.gv.at | NS | IN | 21600 | Target: exname.parlament.at |
parlament.gv.at | NS | IN | 21600 | Target: ns5.univie.ac.at |
parlament.gv.at | NS | IN | 21600 | Target: ns11.govix.at |
parlament.gv.at | TXT | IN | 21600 | Txt: v=spf1 ip4:161.110.13.0/24 ip4:161.110.1.123 ip4:161.110.1.152 ip4:161.110.1.153 ip4:161.110.1.192/29 ip4:161.110.1.232 ip4:161.110.16.17 ip4:193.187.8.2 ip4:194.145.176.96/29 ip4:194.145.176.208/28 ip4:194.96.168.101 ip4:62.23.117.126 ip4:193.187.11.245 ip4:212.236.20.12/30 ip6:2a0a:f500:0:13::/64 -all Entries_0: v=spf1 ip4:161.110.13.0/24 ip4:161.110.1.123 ip4:161.110.1.152 ip4:161.110.1.153 ip4:161.110.1.192/29 ip4:161.110.1.232 ip4:161.110.16.17 ip4:193.187.8.2 ip4:194.145.176.96/29 ip4:194.145.176.208/28 ip4:194.96.168.101 ip4:62.23.117.126 Entries_1: ip4:193.187.11.245 ip4:212.236.20.12/30 ip6:2a0a:f500:0:13::/64 -all |
parlament.gv.at | TXT | IN | 21600 | Txt: MS=522B47FB26F1018A26A509054A8AE9C651EC1023 Entries_0: MS=522B47FB26F1018A26A509054A8AE9C651EC1023 |
parlament.gv.at | TXT | IN | 21600 | Txt: google-site-verification=B7wMXlfQE5jj5vFyPLh4nsNkg-q45TD2wUUJY6qIbR4 Entries_0: google-site-verification=B7wMXlfQE5jj5vFyPLh4nsNkg-q45TD2wUUJY6qIbR4 |
parlament.gv.at | TXT | IN | 21600 | Txt: ZA=WAw07duZ9M5cIojrwgKnkQ== Entries_0: ZA=WAw07duZ9M5cIojrwgKnkQ== |
parlament.gv.at | TXT | IN | 21600 | Txt: facebook-domain-verification=rui4izp0syy0gmk3sntfzic7lxwrcz Entries_0: facebook-domain-verification=rui4izp0syy0gmk3sntfzic7lxwrcz |
parlament.gv.at | TXT | IN | 21600 | Txt: google-site-verification=VJla7RqaCh4kdgFIiRaWzaHAq6iN-7ovfCJzbnH15PY Entries_0: google-site-verification=VJla7RqaCh4kdgFIiRaWzaHAq6iN-7ovfCJzbnH15PY |
parlament.gv.at | TXT | IN | 21600 | Txt: pinterest-site-verification=aa99238086db4bcd68c8b07c3dc96ce3 Entries_0: pinterest-site-verification=aa99238086db4bcd68c8b07c3dc96ce3 |
parlament.gv.at | TXT | IN | 21600 | Txt: apple-domain-verification=PtX6AofEyCZc74xH Entries_0: apple-domain-verification=PtX6AofEyCZc74xH |
parlament.gv.at | TXT | IN | 21600 | Txt: ciscocidomainverification=41ad2b0e896138df92293e815425acde69f5441bf0874ca8a7c0b79adba13eb7 Entries_0: ciscocidomainverification=41ad2b0e896138df92293e815425acde69f5441bf0874ca8a7c0b79adba13eb7 |
parlament.gv.at | A | IN | 21600 | Ip: 161.110.12.57 |
Hosting and Whois Zone
IP | 161.110.12.57 |
Domain infomation | % Copyright (c)2023 by NIC.AT (1) % % Restricted rights. % % Except for agreed Internet operational purposes, no part of this % information may be reproduced, stored in a retrieval system, or % transmitted, in any form or by any means, electronic, mechanical, % recording, or otherwise, without prior permission of NIC.AT on behalf % of itself and/or the copyright holders. Any use of this material to % target advertising or similar activities is explicitly forbidden and % can be prosecuted. % % It is furthermore strictly forbidden to use the Whois-Database in such % a way that jeopardizes or could jeopardize the stability of the % technical systems of NIC.AT under any circumstances. In particular, % this includes any misuse of the Whois-Database and any use of the % Whois-Database which disturbs its operation. % % Should the user violate these points, NIC.AT reserves the right to % deactivate the Whois-Database entirely or partly for the user. % Moreover, the user shall be held liable for any and all damage % arising from a violation of these points. % Quota exceeded |