Ky.gov - KYspeaks
KY eats – Good Taste Char Siew at Eco Ardence, Setia Alam. I’m always a fan of good Chinese style BBQ meat, so when Jean suggested we check out Good Taste Char Siew at the relatively new commercial area of Eco Ardence, I naturally agreed. roast …
List of domain same IP 205.204.196.64
Keywords on this domain
Search Results related to ky.gov on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country N/A

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
2,643
Indonesia
2,067
Taiwan
672
United Kingdom
597
Brazil
540
Nigeria
472
Egypt
397
Hong Kong
374
Canada
374
Australia
326
Philippines
234
India
227
Malaysia
224
Spain
185
Germany
180
Mexico
173
France
163
Italy
151
Turkey
138
Iraq
126
Thailand
124
Netherlands
119
Israel
117
Cambodia
98
Algeria
75
Ireland
68
Romania
65
Jordan
61
Poland
58
Ghana
56
Argentina
53
South Africa
48
Belgium
43
Czechia
40
Ukraine
37
Japan
37
Morocco
36
South Korea
35
Lebanon
33
Saudi Arabia
32
Austria
31
Hungary
30
Sweden
28
Singapore
27
Pakistan
26
Bangladesh
25
Denmark
23
Greece
22
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
ky.gov | SOA | IN | 7200 | Mname: azure.state.ky.us Rname: root.azure.state.ky.us Serial: 2022070117 Refresh: 86400 Retry: 21600 Expire: 3600000 Minimum-ttl: 600 |
ky.gov | NS | IN | 21600 | Target: azure.state.ky.us |
ky.gov | NS | IN | 21600 | Target: midnight.state.ky.us |
ky.gov | NS | IN | 21600 | Target: ns3.ky.gov |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=MbqBk8KCff8Skqt5dsA7cUYts4osTHzu9W6Lqy-K4U8 Entries_0: google-site-verification=MbqBk8KCff8Skqt5dsA7cUYts4osTHzu9W6Lqy-K4U8 |
ky.gov | TXT | IN | 3600 | Txt: uxPokH1In2McdW7X Entries_0: uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== Entries_0: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== |
ky.gov | TXT | IN | 3600 | Txt: b2l88ogh4s58tbrmalm3oqh55e Entries_0: b2l88ogh4s58tbrmalm3oqh55e |
ky.gov | TXT | IN | 3600 | Txt: 79h42l2nmioh13tr8bmlu4rs25 Entries_0: 79h42l2nmioh13tr8bmlu4rs25 |
ky.gov | TXT | IN | 3600 | Txt: include:spf-00377201.pphosted.com -all Entries_0: include:spf-00377201.pphosted.com -all |
ky.gov | TXT | IN | 3600 | Txt: MS=ms27744866 Entries_0: MS=ms27744866 |
ky.gov | TXT | IN | 3600 | Txt: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= Entries_0: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA Entries_0: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA |
ky.gov | TXT | IN | 3600 | Txt: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com include:_spf.safewebservices.com -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 Entries_1: ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 Entries_2: ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com include:_spf.safewebservices.com -all |
ky.gov | TXT | IN | 3600 | Txt: MS=ms49860986 Entries_0: MS=ms49860986 |
ky.gov | TXT | IN | 3600 | Txt: apple-domain-verification=uxPokH1In2McdW7X Entries_0: apple-domain-verification=uxPokH1In2McdW7X |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxb-00377201.gslb.pphosted.com |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxa-00377201.gslb.pphosted.com |
ky.gov | A | IN | 300 | Ip: 205.204.196.64 |
Hosting and Whois Zone
IP | 205.204.196.64 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: KY.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-04T09:12:18Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |