1und1.de - 1&1 | Ihr DSL- und Mobilfunk-Anbieter mit Top-Service
Gratis Galaxy Buds Pro und Galaxy SmartTag bei verbindlicher Vorbestellung eines für den deutschen Markt bestimmten Galaxy Modells bis 28.01.2021. Alle Samsung Aktionsmodelle und ausführliche Teilnahmebedingungen unter 1und1.de/s21-aktion. Änderungen und Irrtümer vorbehalten. Preise inkl. MwSt.
Keywords on this domain
Search Results related to 1und1.de on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country Germany

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
4,967,345
Indonesia
3,885,165
Taiwan
1,263,317
United Kingdom
1,121,659
Brazil
1,014,834
Nigeria
887,109
Egypt
745,450
Hong Kong
703,649
Canada
703,649
Australia
613,080
Philippines
438,910
India
427,299
Malaysia
420,332
Spain
348,341
Germany
339,052
Mexico
325,118
France
306,540
Italy
283,317
Turkey
260,095
Iraq
236,872
Thailand
232,227
Netherlands
222,938
Israel
220,616
Cambodia
183,460
Algeria
141,659
Ireland
127,725
Romania
123,081
Jordan
113,791
Poland
109,147
Ghana
104,502
Argentina
99,858
South Africa
90,569
Belgium
81,280
Czechia
74,313
Ukraine
69,668
Japan
69,668
Morocco
67,346
South Korea
65,024
Lebanon
62,701
Saudi Arabia
60,379
Austria
58,057
Hungary
55,735
Sweden
53,412
Singapore
51,090
Pakistan
48,768
Bangladesh
46,445
Denmark
44,123
Greece
41,801
Alexa Traffic Graph
SEOquake Zone
Title | 1&1 | Ihr DSL- und Mobilfunk-Anbieter mit Top-Service | Tips | |
Description | Die besten Angebote rund um DSL & Mobilfunk bei 1&1: ✅ Individuelle Tarife zu Top-Preisen ✅ Smartphones & Tablets ✅ Overnight-Lieferung ► Jetzt informieren! | Tips | |
Keywords | Tips | ||
Viewport | initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0, user-scalable=no, width=device-width, shrink-to-fit=no | Tips | |
Icon | |||
UTF-8 | text/html; charset=UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
1und1.de | A | IN | 299 | Ip: 217.160.72.6 |
1und1.de | NS | IN | 21599 | Target: ns-1and1.ui-dns.biz |
1und1.de | NS | IN | 21599 | Target: ns-1and1.ui-dns.com |
1und1.de | NS | IN | 21599 | Target: ns-1and1.ui-dns.de |
1und1.de | NS | IN | 21599 | Target: ns-1and1.ui-dns.org |
1und1.de | SOA | IN | 21599 | Mname: ns-1and1.ui-dns.de Rname: dnsadmin.1und1.de Serial: 2013090174 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 600 |
1und1.de | MX | IN | 599 | Pri: 10 Target: mxint01.1and1.com |
1und1.de | MX | IN | 599 | Pri: 10 Target: mxint02.1and1.com |
1und1.de | TXT | IN | 21599 | Txt: v=spf1 include:_spf.1und1.de -all Entries_0: v=spf1 include:_spf.1und1.de -all |
1und1.de | TXT | IN | 3599 | Txt: MS=ms72401757 Entries_0: MS=ms72401757 |
1und1.de | TXT | IN | 3599 | Txt: MS=ms60767331 Entries_0: MS=ms60767331 |
1und1.de | TXT | IN | 299 | Txt: y19zp3xfq9q6h3sxtgdxnztm1t1cyvyn Entries_0: y19zp3xfq9q6h3sxtgdxnztm1t1cyvyn |
1und1.de | TXT | IN | 299 | Txt: _telesec-domain-validation=3335303A90CBBC02BF49D74B8E83A6D7B078697D95CED59EF10AC86EA06074EB Entries_0: _telesec-domain-validation=3335303A90CBBC02BF49D74B8E83A6D7B078697D95CED59EF10AC86EA06074EB |
1und1.de | TXT | IN | 299 | Txt: google-site-verification=FfeqcVTO1mee1wYkB9yM6QrLZOyme1zf9vtZUXp-qls Entries_0: google-site-verification=FfeqcVTO1mee1wYkB9yM6QrLZOyme1zf9vtZUXp-qls |
1und1.de | TXT | IN | 21599 | Txt: google-site-verification=scsrjP2WSsEhQuHP-JwaMt73YzmcDUM2ypvi_mq-HL4 Entries_0: google-site-verification=scsrjP2WSsEhQuHP-JwaMt73YzmcDUM2ypvi_mq-HL4 |
1und1.de | TXT | IN | 21599 | Txt: google-site-verification=iK1ntngp22OUuEF9QgtlJYsoGOKBox8nEKnlbWvFVTY Entries_0: google-site-verification=iK1ntngp22OUuEF9QgtlJYsoGOKBox8nEKnlbWvFVTY |
1und1.de | TXT | IN | 299 | Txt: adobe-idp-site-verification=b8793ad3d71004f11815134961b07e5e1d9616e45e2fa1ef2594e13f0260b52f Entries_0: adobe-idp-site-verification=b8793ad3d71004f11815134961b07e5e1d9616e45e2fa1ef2594e13f0260b52f |
1und1.de | TXT | IN | 119 | Txt: b2HZyUtj89ut1kKdulOCdXSjSze/KkT3FEYtgqI8TGeSWokkjfrzKFUAe96IobmFqP/R/OrzweBxLgcn4kDTww== Entries_0: b2HZyUtj89ut1kKdulOCdXSjSze/KkT3FEYtgqI8TGeSWokkjfrzKFUAe96IobmFqP/R/OrzweBxLgcn4kDTww== |
1und1.de | TXT | IN | 21599 | Txt: 86400atlassian-domain-verification=KAEkvhtoErKIDdiyb7e0wzavuISNOteHVzuoJX6M4VNN5REeLHY0BhBUYNFjFEt9 Entries_0: 86400 Entries_1: atlassian-domain-verification=KAEkvhtoErKIDdiyb7e0wzavuISNOteHVzuoJX6M4VNN5REeLHY0BhBUYNFjFEt9 |
1und1.de | AAAA | IN | 299 | Ipv6: 2001:8d8:5ff:7::1:3 |
Hosting and Whois Zone
IP | 217.160.72.6 |
Domain infomation | % Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: 1und1.de Nserver: ns-1and1.ui-dns.biz Nserver: ns-1and1.ui-dns.com Nserver: ns-1and1.ui-dns.de Nserver: ns-1and1.ui-dns.org Status: connect Changed: 2017-05-11T09:15:31+02:00 |