Keyword Analysis & Research: what does infant mortality refer to
Keyword Analysis
Keyword Research: People who searched what does infant mortality refer to also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what does infant mortality refer to | 0.22 | 0.3 | 3552 | 45 |
infant mortality rate refers to | 0.33 | 0.9 | 3247 | 77 |
referrals for infant mortality | 1.63 | 0.4 | 8681 | 56 |
infant mortality refers to | 1.82 | 0.4 | 7378 | 61 |
infant mortality refers to the proportion of | 1.76 | 0.1 | 5679 | 65 |
what does infant mortality rate mean | 1.83 | 0.8 | 3294 | 44 |
what is meant by infant mortality rate | 1.03 | 0.7 | 2580 | 94 |
what is infant mortality rate definition | 0.24 | 1 | 2038 | 67 |
infant mortality rate define | 0.62 | 1 | 6177 | 43 |
infant mortality rate is defined as | 0.79 | 0.3 | 9259 | 42 |
definition of infant mortality rate | 0.58 | 0.3 | 8997 | 62 |
infant mortality rate means | 1.19 | 0.2 | 5741 | 63 |
infant mortality rate def | 0.33 | 0.1 | 5040 | 21 |
meaning of infant mortality rate | 1.96 | 0.3 | 8499 | 14 |
Frequently Asked Questions
Why infant mortality rate is an important health indicator?
infant mortality rate, measure of human infant deaths in a group younger than one year of age. It is an important indicator of the overall physical health of a community. … High infant mortality rates are generally indicative of unmet human health needs in sanitation, medical care, nutrition, and education.
What is considered a high infant mortality rate?The rate of infant mortality is highest among mothers under age 20 (9.0 deaths per 1,000 live births) and lowest among mothers aged between 30-34 years old (4.8 deaths per 1,000 live births). Also, what is the US ranked in infant mortality?