Keyword Analysis & Research: us deficit 2021
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
us deficit 2021 | 0.73 | 0.2 | 2015 | 30 | 15 |
us | 1.94 | 0.8 | 3622 | 16 | 2 |
deficit | 0.28 | 0.3 | 1458 | 68 | 7 |
2021 | 0.58 | 1 | 8263 | 32 | 4 |
Keyword Research: People who searched us deficit 2021 also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
us deficit 2021 | 0.4 | 0.1 | 7122 | 56 |
us deficit 2022 | 0.15 | 0.9 | 6655 | 73 |
us deficit 2022 projection | 1.9 | 0.9 | 1530 | 43 |
us deficit 2020 | 0.73 | 0.5 | 9076 | 43 |
us deficit 2019 | 1.46 | 0.6 | 5774 | 51 |
us deficit 2016 | 1.6 | 0.6 | 5156 | 38 |
us deficit 2016 to 2020 | 0.15 | 0.7 | 4289 | 12 |
us deficit 2018 | 0.53 | 0.7 | 8324 | 28 |
us deficit 2015 | 1.32 | 0.7 | 1934 | 64 |
us deficit 2010 | 1.81 | 0.3 | 8675 | 26 |
us deficit 2013 | 0.82 | 0.1 | 6681 | 18 |
us deficit 2017 | 1.69 | 0.3 | 6461 | 65 |
us deficit 2020 clock | 1.47 | 0.7 | 4212 | 2 |
us deficit 2014 | 1.74 | 0.3 | 9988 | 84 |
us trade deficit 2021 | 0.41 | 0.5 | 8946 | 29 |
us budget deficit 2021 | 0.38 | 0.2 | 7384 | 38 |
what was the us deficit in 2021 | 0.95 | 0.5 | 3485 | 36 |
us federal deficit 2021 | 0.22 | 0.5 | 3924 | 57 |
current us trade deficit 2021 | 0.55 | 0.9 | 9069 | 66 |
us federal budget deficit 2021 | 0.14 | 1 | 3857 | 23 |
Frequently Asked Questions
Though they sound similar, a deficit and debt are two different things. A deficit is a budget shortfall, whereas debt is the running total of deficits and surpluses. Franklin D. Roosevelt (1933-1945): President Roosevelt had the largest percentage increase to the debt.
What is the current deficit in the United States?This entry reflects the U.S. Treasury Department’s official end-of-year spending, revenue, and deficit figures for Fiscal Year 2018, as released in its Final Monthly Treasury Statement for Fiscal Year 2018. The total deficit for FY 2018 is $779 billion, with total spending clocking in at $4.1 trillion and total revenue at $3.3 trillion.
What is the current US federal budget deficit?The U.S. federal budget deficit was projected to reach $2.3 trillion in 2021. in actuality, it reached $2.8 trillion for the fiscal year 2021. It was the second-highest deficit since 1945; the 2020 deficit of $3.1 trillion as a result of the COVID-19 pandemic takes the top spot.
What is the current US trade deficit?The United States has run trade deficits annually for most of the post-WWII period. In 2019, the United States had a global trade deficit in goods and services of $576.9 billion. The deficit is driven by goods trade—the U.S. trade deficit in goods was $864.3 billion (down from a peak of $837.3 billion in 2006).