Keyword Analysis & Research: unemployment rate in nj today
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
unemployment rate in nj today | 1.8 | 0.6 | 1287 | 53 | 29 |
unemployment | 1.28 | 0.2 | 8041 | 36 | 12 |
rate | 0.28 | 0.3 | 2069 | 69 | 4 |
in | 1.04 | 0.1 | 786 | 33 | 2 |
nj | 0.35 | 1 | 2620 | 45 | 2 |
today | 1.41 | 0.7 | 5328 | 88 | 5 |
Keyword Research: People who searched unemployment rate in nj today also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
unemployment rate in nj today | 1.35 | 0.7 | 38 | 21 |
what is nj unemployment rate today | 1.27 | 0.3 | 322 | 49 |
nj unemployment rate for employers | 1.8 | 0.7 | 1430 | 91 |
nj unemployment top rate | 1.48 | 0.4 | 2323 | 16 |
unemployment in new jersey | 1.35 | 0.5 | 1827 | 62 |
new jersey unemployment percentage | 1.07 | 0.2 | 3378 | 12 |
new jersey unemployment rates for employers | 1.11 | 0.2 | 5390 | 48 |
nj unemployment rate chart | 1.2 | 0.9 | 3185 | 35 |
new jersey unemployment rate chart | 1.63 | 0.1 | 9406 | 48 |
Frequently Asked Questions
What is the maximum weekly unemployment benefit for New Jersey?
What’s the maximum amount of unemployment you can get in NJ? The maximum weekly amount is recalculated annually and is equal to 56 2/3 percent of the statewide average weekly wage. A claimant can collect a maximum of 26 weeks of benefits on a regular unemployment claim.
What is the latest unemployment rate?Unemployment stayed above 14% for nine years between 1931 and 1940. 9 The unemployment rate reached a record of 24.8% in 1933 after a few years of increasing. April 2020's unemployment rate skyrocketed to 14.7% in only one month.
What is the unemployment rate in New Jersey?Since 2005 the unemployment rate in New Jersey has ranged from 2.8% in April 2019 to 16.1% in June 2020. The current unemployment rate for New Jersey is 7.8% for June 2021. See how other local areas compare by using our Unemployment Compare tool.