Keyword Analysis & Research: uk salary by job
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
uk salary by job | 1.66 | 0.7 | 1473 | 8 | 16 |
uk | 1.44 | 0.3 | 6399 | 94 | 2 |
salary | 1.96 | 0.2 | 3625 | 98 | 6 |
by | 1.94 | 0.2 | 5636 | 96 | 2 |
job | 1.19 | 0.3 | 2333 | 33 | 3 |
Keyword Research: People who searched uk salary by job also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
uk salary by job | 0.15 | 0.6 | 312 | 32 |
highest salary jobs uk | 0.07 | 0.6 | 2837 | 11 |
computer science jobs salary uk | 1.09 | 0.1 | 4969 | 63 |
international business jobs salary uk | 1.19 | 0.7 | 9114 | 53 |
digital marketing jobs salary uk | 1.73 | 0.9 | 6187 | 59 |
cyber security jobs salary uk | 0.36 | 0.7 | 9312 | 37 |
game tester jobs uk salary | 1.27 | 0.8 | 128 | 58 |
high salary jobs uk | 1.91 | 0.1 | 5364 | 68 |
uk part time job salary per hour | 1.81 | 0.3 | 1206 | 64 |
highest salary jobs us | 0.39 | 0.8 | 6155 | 34 |
highest salary jobs usa | 0.54 | 0.3 | 863 | 52 |
what job has the highest salary in the uk | 1.91 | 1 | 8798 | 46 |
jobs with highest starting salary uk | 1.95 | 0.3 | 5036 | 10 |
what jobs have the highest salary in uk | 1 | 1 | 8748 | 3 |
highest paying jobs uk salary | 1.81 | 0.8 | 2868 | 48 |
Frequently Asked Questions
We also analysed the research to find the lowest earning jobs in the UK and found that bar staff earned the smallest annual salary at £16,055. Even though it's the lowest paid job in the UK, the salary actually rose by 7.4 per cent compared to the previous year.
What is the average UK salary?What is the average UK salary? According to the Office for National Statistics (ONS), the mean average salary across the whole of the UK in 2020 was £38,600 for full-time employees and £13,803 for those working part-time. The average salary in England was £39,452 for those working full-time, and £13,845 for part-time jobs.
What is the median wage in the UK?Median incomes in the UK are projected to grow by 2% in FYE ... We are down 3 per cent. What Is The Average Salary In The Uk 2022? Salaries in the UK in 2012 According to the Bureau of Labor Statistics (BLS), the average annual salary in the UK is $29,600.
What is the average income in the UK?Median household disposable income in the UK was £29,400 in the financial year ending (FYE) 2019, up 1.4% (£400) compared with growth over recent years; median income grew by an average of 0.7% per year between FYE 2017 and FYE 2019, compared with 2.8% between FYE 2013 and FYE 2017.