Keyword Analysis & Research: scoring
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
scoring | 0.4 | 0.7 | 8193 | 25 | 7 |
Keyword Research: People who searched scoring also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
scoring | 0.36 | 0.7 | 7733 | 67 |
scoringlive | 0.93 | 0.3 | 7688 | 31 |
scoring leaders nba | 0.38 | 0.9 | 2006 | 86 |
scoring phq-9 | 0.38 | 0.2 | 7770 | 39 |
scoring board | 0.02 | 0.9 | 4753 | 27 |
scoring in tennis | 0.52 | 0.3 | 8043 | 51 |
scoring tool | 1.44 | 0.9 | 381 | 44 |
scoring gad-7 | 0.52 | 0.3 | 8348 | 21 |
scoring pcl-5 | 0.91 | 0.4 | 4499 | 46 |
scoring rubric | 0.74 | 0.6 | 6081 | 11 |
scoring record nba | 1.38 | 0.3 | 7062 | 17 |
scoring nba | 0.42 | 0.9 | 740 | 80 |
scoringlive hawaii | 1.54 | 0.1 | 5988 | 75 |
scoring in pickleball | 1.69 | 0.2 | 1614 | 72 |
scoring in curling | 0.58 | 0.5 | 2074 | 17 |
scoring wafer capillaries | 1.56 | 0.3 | 5698 | 26 |
scoring system | 0.93 | 0.6 | 4644 | 51 |
scoring in duplicate bridge | 1.22 | 1 | 9815 | 4 |
scoring vanderbilt adhd | 0.07 | 0.9 | 6861 | 10 |
scoring notes | 1.14 | 0.9 | 9255 | 48 |
scoring vanderbilt assessment | 1.41 | 0.3 | 5995 | 63 |
scoring bowling | 0.55 | 0.7 | 2941 | 89 |
scoring sklearn | 0.66 | 0.3 | 1928 | 53 |
scoring srbija | 0.08 | 0.5 | 3465 | 53 |
scoring function | 0.21 | 0.8 | 6666 | 33 |
Frequently Asked Questions
What is the definition of scoring?
scoring noun. The process of winning points in a sport or contest. Scoring a basket in basketball is worth two or three points. scoring noun. The action of scratching paper or other material to make it easier to fold. scoring adjective. Of something or someone that scores. The highest scoring team will win the match.
What is the scoring scale?The total score is the sum of all 11 items. Initials of person completing assessment: Score: 5-12 = mild; 13-24 = moderate; 25-36 = moderately severe; more than 36 = severe withdrawal. This version may be copied and used clinically.