Keyword Analysis & Research: qs world university rankings 2021 by subject
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
qs world university rankings 2021 by subject | 1.54 | 0.8 | 3397 | 88 | 44 |
qs | 0.22 | 0.5 | 9703 | 94 | 2 |
world | 1.93 | 0.8 | 9462 | 85 | 5 |
university | 1.63 | 0.6 | 1794 | 95 | 10 |
rankings | 0.47 | 0.7 | 8609 | 51 | 8 |
2021 | 0.12 | 0.8 | 3886 | 71 | 4 |
by | 1.78 | 0.9 | 7207 | 76 | 2 |
subject | 0.41 | 0.7 | 8465 | 19 | 7 |
Keyword Research: People who searched qs world university rankings 2021 by subject also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
qs world university rankings 2021 by subject | 1.92 | 0.7 | 7609 | 13 |
qs world university rankings 2022 by subject | 1.06 | 0.1 | 580 | 64 |
qs world university rankings 2023 by subject | 1.43 | 0.3 | 2645 | 94 |
qs world university rankings by subject 2015 | 1.53 | 0.6 | 9535 | 84 |
qs world university rankings 2020 by subject | 1.29 | 1 | 2355 | 29 |
Frequently Asked Questions
According to the 2021 QS World University Rankings by Subject, two CEU programs rank amongst the top 50 worldwide, with a further 3 in the top 100. CEU President and Rector Michael Ignatieff said, “We are delighted by our improved Global Ranking in 1 Broad Subject Area and in 3 Subjects.”
How has CEU improved its 2021 QS World University Rankings?According to the 2021 QS World University Rankings by Subject, two CEU programs rank amongst the top 50 worldwide, with a further 3 in the top 100. CEU President and Rector Michael Ignatieff said, “We are delighted by our improved Global Ranking in 1 Broad Subject Area and in 3 Subjects.”
How are the QS World University Rankings generated?The QS World University Rankings by Subject evaluate universities offering undergraduate and/or taught graduate programs, exceed minimum academic and employer reputation scores, and publish a minimum number of papers based on discipline. 51 subjects are ranked at universities across the globe.