Keyword Analysis & Research: p. aeruginosa atcc 9027
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
p. aeruginosa atcc 9027 | 0.03 | 0.9 | 7366 | 41 | 23 |
p. | 0.21 | 0.4 | 1567 | 70 | 2 |
aeruginosa | 1.94 | 0.6 | 276 | 89 | 10 |
atcc | 1.1 | 0.5 | 1071 | 66 | 4 |
9027 | 1.97 | 0.9 | 7330 | 81 | 4 |
Keyword Research: People who searched p. aeruginosa atcc 9027 also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
p. aeruginosa atcc 9027 | 0.11 | 0.8 | 4426 | 88 |