Keyword Analysis & Research: osu mania skins 4k arrow downscroll
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
osu mania skins 4k arrow downscroll | 1.37 | 0.2 | 153 | 54 | 35 |
osu | 0.78 | 0.6 | 9651 | 99 | 3 |
mania | 1.24 | 0.6 | 7341 | 18 | 5 |
skins | 0.52 | 0.5 | 8508 | 24 | 5 |
4k | 1.45 | 0.1 | 7821 | 8 | 2 |
arrow | 0.61 | 0.4 | 8555 | 92 | 5 |
downscroll | 1.33 | 0.3 | 2670 | 5 | 10 |
Keyword Research: People who searched osu mania skins 4k arrow downscroll also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
osu mania skins 4k arrow downscroll | 1.73 | 0.4 | 9041 | 36 |