Keyword Analysis & Research: national deficit 2021
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
national deficit 2021 | 1.17 | 0.6 | 5819 | 92 | 21 |
national | 1.44 | 0.9 | 3295 | 39 | 8 |
deficit | 0.92 | 1 | 5020 | 22 | 7 |
2021 | 1.82 | 0.6 | 7828 | 65 | 4 |
Keyword Research: People who searched national deficit 2021 also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
national deficit 2021 | 1 | 0.8 | 2341 | 19 |
national deficit 2022 | 1.23 | 0.2 | 3733 | 19 |
national deficit 2020 | 1.32 | 1 | 4248 | 32 |
national deficit 2012 | 0.97 | 0.4 | 5041 | 94 |
national deficit 2015 | 0.1 | 0.7 | 2785 | 47 |
national deficit 2016 | 1.27 | 0.1 | 387 | 8 |
national deficit 2017 | 1.33 | 0.5 | 1570 | 78 |
national deficit 2018 | 1.94 | 0.2 | 7916 | 67 |
national deficit 2019 | 1.36 | 0.7 | 3762 | 49 |
national deficit on january 20 2021 | 1 | 0.9 | 2132 | 79 |
what is the national deficit 2021 | 1.67 | 1 | 4502 | 29 |
what was the national deficit in 2021 | 1.07 | 0.8 | 8363 | 7 |
current national deficit 2021 | 1.01 | 0.3 | 4660 | 71 |
what is the current national deficit 2021 | 1.42 | 0.2 | 6045 | 94 |
us national deficit 2021 | 0.48 | 0.6 | 7587 | 29 |
Frequently Asked Questions
Current US deficit. The Congressional Budget Office (CBO) is reporting a federal deficit projection of $3.3 trillion for the 2020 fiscal year. More specifically, the projected revenues for the year are $3.3 trillion, but projected spending is estimated to be $6.6 trillion.
What is the current US deficit?Through the first six months of FY2022, the federal government ran a deficit of $667 billion, 61% less than at the same point in FY2021 ($1.7 trillion) and in the ballpark of the FY2019 and FY2020 deficits, which stood at $691 billion and $743 billion, respectively.
When was the last US budget surplus?The last time the United States had a budget surplus was in 2001, according the White House. Unimaginably, it may have one again, and within a very few years.
What is the federal deficit right now?Washington (CNN Business) The US budget deficit widened to $1.067 trillion for the first 11 months of the fiscal year, an increase of 19% over this time last year, the Treasury Department reported Thursday. The current shortfall exceeds the full-year deficit for fiscal 2018, which was $898 billion.