Keyword Analysis & Research: mdt stock buy or sell
Keyword Analysis
Keyword Research: People who searched mdt stock buy or sell also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mdt stock buy or sell | 0.86 | 0.9 | 6410 | 84 |
mdt stock price today stock | 0.42 | 0.9 | 7069 | 38 |
stock price for mdt | 1.84 | 0.1 | 1369 | 61 |
mdt stock price now | 1.79 | 0.1 | 6391 | 52 |
what is mdt stock | 0.52 | 0.7 | 8941 | 44 |
mdt stock price today stock price today | 0.59 | 0.8 | 1889 | 27 |
mdt stock price today | 0.52 | 0.8 | 602 | 64 |
mdt stock prices today | 0.6 | 0.3 | 6093 | 64 |
current stock price for mdt | 0.4 | 0.4 | 4788 | 79 |
mdt stock price today today | 0.59 | 0.2 | 1726 | 89 |
mdt stock price history | 0.17 | 0.1 | 9213 | 42 |
mdt stock by yahoo | 0.74 | 0.3 | 4250 | 24 |
stock market today mdt | 0.25 | 1 | 5508 | 20 |
mdt stock price today per share | 0.06 | 0.7 | 1070 | 7 |
mdt stock news today | 1.45 | 1 | 7439 | 30 |
mdt stock price chart | 0.7 | 0.1 | 9220 | 70 |
mdt historical stock price | 1.18 | 1 | 8433 | 2 |
mdt stock price today nyse | 1.12 | 0.5 | 2451 | 84 |
mdt stock price target | 1.43 | 0.4 | 1617 | 31 |
stock market quotes today mdt | 1.89 | 0.4 | 7063 | 21 |
mdt stock closing price | 0.6 | 0.3 | 7100 | 28 |
mdt stock price today live | 0.36 | 0.3 | 4615 | 61 |
Frequently Asked Questions
According to ratings assigned by 28 analysts at the scale of 1 to 5 with 1. 00 representing a strong buy and 5. 00 suggesting a strong sell; 16 of them are recommending Medtronic plc (MDT) as a Hold, while 9 are in view that stock is a Buy.
Is MDT (MDT) a good stock for momentum investors?The financial health and growth prospects of MDT, demonstrate its potential to outperform the market. It currently has a Growth Score of D. Recent price changes and earnings estimate revisions indicate this would be a good stock for momentum investors with a Momentum Score of B.
What happened to Medtronic's stock in premarket trading?Shares of Medtronic PLC surged 2.4% in premarket trading Tuesday, after the medical technology company reported fiscal second-quarter earnings that rose above expectations, and raised its full-year profit outlook, but the stock slipped 1.1% in premarket trading to extend a pullback from the previous session's all-time intraday high.