Keyword Analysis & Research: la care covered california silver 94 hmo
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
la care covered california silver 94 hmo | 0.07 | 0.4 | 3628 | 96 | 40 |
la | 0.65 | 0.7 | 7218 | 22 | 2 |
care | 0.67 | 0.2 | 257 | 86 | 4 |
covered | 0.34 | 0.8 | 7167 | 63 | 7 |
california | 0.3 | 0.4 | 7271 | 77 | 10 |
silver | 0.73 | 0.8 | 934 | 72 | 6 |
94 | 0.52 | 0.1 | 6235 | 80 | 2 |
hmo | 1.32 | 0.9 | 7547 | 43 | 3 |
Keyword Research: People who searched la care covered california silver 94 hmo also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
la care covered california silver 94 hmo | 1.82 | 0.1 | 9571 | 77 |
la care silver 94 hmo copay | 1.48 | 0.8 | 769 | 84 |
covered california silver 94 hmo | 1.58 | 1 | 3637 | 76 |
la care covered silver 73 hmo 2021 | 1.61 | 0.8 | 374 | 51 |
la care covered silver 73 hmo 2022 | 0.67 | 0.1 | 1682 | 52 |
la care covered silver 87 hmo 2022 | 1.34 | 0.2 | 261 | 54 |
la care covered california silver 73 | 1.11 | 0.3 | 4583 | 8 |
la care silver 87 hmo | 0.91 | 0.6 | 6267 | 18 |
la care covered silver 70 hmo benefits | 1.79 | 0.4 | 591 | 49 |
la care silver 87 hmo copay | 0.68 | 0.3 | 9399 | 53 |
la care silver 70 hmo | 1.17 | 0.7 | 9065 | 86 |
la care silver 94 | 1.48 | 0.5 | 832 | 57 |
silver 73 hmo la care | 0.22 | 0.9 | 5617 | 65 |
covered california silver 87 hmo | 1.07 | 1 | 7775 | 87 |
silver 94 ppo covered california | 1.55 | 0.8 | 3401 | 64 |
la care silver 70 hmo 2022 | 1.77 | 0.9 | 2631 | 73 |
covered california silver 94 | 0.17 | 0.2 | 6041 | 54 |
silver 94 plan covered california | 1.56 | 0.8 | 3700 | 2 |
silver 94 communitycare hmo | 2 | 1 | 2591 | 64 |
Frequently Asked Questions
LACC Silver 94 HMO | L.A. Care Health Plan Silver 94 HMO This health insurance plan is for individuals and families with an annual gross income between 133% to 150% of the federal poverty level (FPL), who also meet other applicable guidelines. This would be a good plan for a 40-year-old with an income between 138% ($16,644) and 150% ($18,090).
What is the overall silver 94 HMO coverage period?What is the overall Silver 94 HMO Coverage Period: 01/01/2022 –12/31/2022 Summary of Benefits and Coverage: What this Plan Covers & What it Costs Coverage for: Individual + Family | Plan Type: HMO The Summary of Benefits and Coverage (SBC) document will help you choose a health plan.
How much would you pay for a silver 94 plan?The most you would pay in a year if the worst happened with the Silver 94 plan is $1,000 for an individual or $2,000 for a family, compared to $4,500/$9000 under the Platinum “top-of-the-line” Plan. To see if you are eligible for an Enhanced Silver 94 Plan, click Affordable Health Insurance for California for a free quote.
Is a Covered California silver plan right for You?Covered California Silver Plans are a popular choice for many people. More often than not, they provide the “best bang for your buck.” The affordable monthly premiums, mid-size deductibles and discounted fees for commonly-needed medical services make Silver Plans an attractive option for those who are trying to balance cost with benefits.