Keyword Analysis & Research: infant normal apical pulse
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
infant normal apical pulse | 1.54 | 0.8 | 1572 | 70 | 26 |
infant | 0.12 | 0.4 | 4309 | 37 | 6 |
normal | 1.86 | 0.6 | 407 | 27 | 6 |
apical | 1.08 | 0.6 | 9350 | 70 | 6 |
pulse | 1.07 | 0.6 | 4417 | 88 | 5 |
Keyword Research: People who searched infant normal apical pulse also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
infant normal apical pulse | 1.92 | 0.7 | 4913 | 10 |