Keyword Analysis & Research: icd 10 for klebsiella uti
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 for klebsiella uti | 1.17 | 1 | 4022 | 10 | 25 |
icd | 1.78 | 0.7 | 7267 | 50 | 3 |
10 | 0.03 | 0.9 | 2568 | 71 | 2 |
for | 1.57 | 0.8 | 2810 | 98 | 3 |
klebsiella | 0.49 | 0.3 | 8347 | 95 | 10 |
uti | 0.72 | 0.1 | 1562 | 72 | 3 |
Keyword Research: People who searched icd 10 for klebsiella uti also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 for klebsiella uti | 0.84 | 0.2 | 4576 | 85 |
icd 10 code for klebsiella uti | 0.63 | 0.2 | 4106 | 2 |
icd 10 code for klebsiella oxytoca uti | 1.35 | 0.9 | 3449 | 63 |
icd 10 code for klebsiella pneumoniae uti | 0.63 | 0.2 | 2767 | 29 |
icd 10 code for uti due to klebsiella | 0.35 | 0.7 | 2708 | 72 |
icd 10 code for esbl klebsiella uti | 0.07 | 0.9 | 9111 | 67 |
klebsiella pneumoniae uti icd 10 | 1.24 | 0.4 | 9252 | 27 |
icd 10 code for klebsiella urine | 0.35 | 0.6 | 3391 | 81 |
icd 10 code for klebsiella aerogenes uti | 1.64 | 0.2 | 7943 | 98 |
Frequently Asked Questions
Can you be hospitalized for an uti?
Why would you be hospitalized for a UTI? Hospital admission may be indicated for some patients with complicated UTI. Complicating factors include the following: Structural abnormalities (eg, calculi, tract anomalies, indwelling catheter, obstruction) Metabolic disease (eg, diabetes, renal insufficiency)