Keyword Analysis & Research: icd 10 esbl bacteria
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 esbl bacteria | 1.31 | 0.5 | 3124 | 43 | 20 |
icd | 0.96 | 0.7 | 9025 | 100 | 3 |
10 | 0.93 | 0.4 | 530 | 32 | 2 |
esbl | 0.98 | 0.7 | 8028 | 59 | 4 |
bacteria | 1.32 | 0.6 | 9686 | 59 | 8 |
Keyword Research: People who searched icd 10 esbl bacteria also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 esbl bacteria | 0.27 | 0.7 | 5822 | 44 |
icd 10 esbl bacteremia | 1.35 | 0.7 | 7597 | 52 |
esbl producing bacteria infection icd 10 | 1.98 | 0.9 | 7247 | 81 |
infection due to esbl bacteria icd 10 | 0.16 | 0.3 | 9853 | 37 |
esbl producing bacterial infection icd 10 | 0.5 | 0.6 | 8492 | 29 |
icd 10 code for esbl bacteremia | 0.38 | 0.9 | 5683 | 94 |
icd 10 esbl infection | 0.78 | 0.4 | 9413 | 3 |
icd 10 code esbl infection | 1.32 | 0.8 | 3043 | 62 |
esbl e coli bacteremia icd 10 | 1.79 | 0.3 | 5276 | 97 |
esbl e coli infection icd 10 | 1.84 | 0.5 | 3237 | 38 |
icd 10 code esbl | 1.38 | 0.3 | 7814 | 41 |
esbl klebsiella bacteremia icd 10 | 1.01 | 0.4 | 5836 | 50 |
icd 10 for esbl | 1.68 | 0.5 | 6686 | 32 |
icd 10 esbl e coli | 1.48 | 0.2 | 6287 | 19 |
icd 10 codes esbl | 1.25 | 0.6 | 6174 | 91 |
icd 10 cm code for esbl | 0.5 | 0.2 | 876 | 18 |
Frequently Asked Questions
B96.89 is a billable/specific ICD-10-CM code that can be used to indicate a diagnosis for reimbursement purposes. Short description: Oth bacterial agents as the cause of diseases classd elswhr. The 2020 edition of ICD-10-CM B96.89 became effective on October 1, 2019.
What is the ICD 10 code for E coli?2018/2019 ICD-10-CM Diagnosis Code B96.20. Unspecified Escherichia coli [E. coli] as the cause of diseases classified elsewhere. 2016 2017 2018 2019 Billable/Specific Code. B96.20 is a billable/specific ICD-10-CM code that can be used to indicate a diagnosis for reimbursement purposes.
What are ESBL germs?In healthy people, this often means urinary tract infections. ESBL germs have also been identified in people returning to the United States after traveling abroad, especially to places where these germs are more commonly found. How are these germs spread?
What is the ICD 10 version of B96?This is the American ICD-10-CM version of B96.20 - other international versions of ICD-10 B96.20 may differ. carrier or suspected carrier of infectious disease ( Z22.-)