Keyword Analysis & Research: icd 10 code klebsiella uti
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 code klebsiella uti | 1.99 | 0.5 | 2932 | 60 | 26 |
icd | 0.14 | 0.5 | 8787 | 39 | 3 |
10 | 0.7 | 0.6 | 8534 | 24 | 2 |
code | 1.25 | 0.8 | 808 | 18 | 4 |
klebsiella | 0.71 | 0.1 | 1635 | 70 | 10 |
uti | 1.54 | 0.4 | 2755 | 58 | 3 |
Keyword Research: People who searched icd 10 code klebsiella uti also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 code klebsiella uti | 1.78 | 0.6 | 1814 | 51 |
icd 10 code for klebsiella oxytoca uti | 0.54 | 0.6 | 757 | 18 |
icd 10 code for klebsiella pneumoniae uti | 0.4 | 0.7 | 9580 | 3 |
icd 10 code for uti due to klebsiella | 1.57 | 0.5 | 2187 | 13 |
icd 10 code for esbl klebsiella uti | 1.05 | 0.1 | 250 | 37 |
icd 10 code for klebsiella aerogenes uti | 1 | 0.4 | 7698 | 49 |
icd 10 code for klebsiella oxytoca infection | 0.55 | 0.5 | 4207 | 79 |
icd 10 code for klebsiella oxytoca | 1.82 | 0.1 | 9808 | 29 |
icd 10 code for uti klebsiella | 0.3 | 0.3 | 7754 | 14 |
icd 10 dx code for klebsiella uti | 0.97 | 0.2 | 7032 | 41 |
icd 10 for klebsiella oxytoca | 1.3 | 0.8 | 9642 | 68 |
icd 10 for uti klebsiella | 0.48 | 0.9 | 9761 | 13 |
Frequently Asked Questions
Can you be hospitalized for an uti?
Why would you be hospitalized for a UTI? Hospital admission may be indicated for some patients with complicated UTI. Complicating factors include the following: Structural abnormalities (eg, calculi, tract anomalies, indwelling catheter, obstruction) Metabolic disease (eg, diabetes, renal insufficiency)