Keyword Analysis & Research: icd 10 code for uti with klebsiella
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 code for uti with klebsiella | 1.89 | 0.7 | 6585 | 28 | 35 |
icd | 0.93 | 0.9 | 4616 | 31 | 3 |
10 | 1.45 | 0.8 | 28 | 41 | 2 |
code | 1.72 | 0.9 | 3756 | 28 | 4 |
for | 1.64 | 0.9 | 7746 | 8 | 3 |
uti | 1.46 | 1 | 9561 | 5 | 3 |
with | 0.73 | 0.5 | 7622 | 68 | 4 |
klebsiella | 0.98 | 0.1 | 6030 | 48 | 10 |
Keyword Research: People who searched icd 10 code for uti with klebsiella also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 code for uti with klebsiella | 1.84 | 0.2 | 7953 | 91 |
icd 10 code for klebsiella oxytoca uti | 0.26 | 0.3 | 645 | 24 |
icd 10 code for klebsiella pneumoniae uti | 1.36 | 0.9 | 1602 | 60 |
icd 10 code for uti due to klebsiella | 1.74 | 0.3 | 7333 | 45 |
icd 10 code for esbl klebsiella uti | 1.16 | 0.6 | 6828 | 46 |
icd 10 code for klebsiella aerogenes uti | 1.07 | 0.3 | 2509 | 22 |
icd 10 code for klebsiella oxytoca infection | 1.39 | 0.7 | 3632 | 8 |
icd 10 code for klebsiella oxytoca | 1.24 | 0.2 | 2697 | 78 |
icd 10 code for uti klebsiella | 1.66 | 0.2 | 4135 | 86 |
icd 10 dx code for klebsiella uti | 1.51 | 0.4 | 1523 | 19 |
icd 10 for klebsiella oxytoca | 1.11 | 0.5 | 4514 | 80 |
icd 10 for uti klebsiella | 0.36 | 0.7 | 5452 | 91 |
Frequently Asked Questions
Can you be hospitalized for an uti?
Why would you be hospitalized for a UTI? Hospital admission may be indicated for some patients with complicated UTI. Complicating factors include the following: Structural abnormalities (eg, calculi, tract anomalies, indwelling catheter, obstruction) Metabolic disease (eg, diabetes, renal insufficiency)