Keyword Analysis & Research: finland news in english
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
finland news in english | 0.79 | 0.4 | 7131 | 37 | 23 |
finland | 0.28 | 0.4 | 3017 | 38 | 7 |
news | 0.23 | 0.2 | 3362 | 61 | 4 |
in | 1.97 | 0.2 | 875 | 6 | 2 |
english | 0.67 | 0.5 | 1454 | 39 | 7 |
Keyword Research: People who searched finland news in english also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
finland news in english | 0.17 | 0.3 | 9859 | 40 |
yle finland news english | 0.82 | 0.1 | 210 | 93 |
finland news today english | 1.82 | 0.4 | 360 | 22 |
finland online news english | 0.56 | 0.7 | 6942 | 82 |
yle news easy finnish | 0.07 | 0.9 | 5097 | 79 |
yle news in english | 1.04 | 0.5 | 8341 | 8 |
finland english language news | 1.68 | 0.6 | 5163 | 63 |
news from finland in english | 0.76 | 0.6 | 2565 | 55 |
yle areena news in english tv | 1.05 | 0.7 | 1758 | 94 |
yle news in radio | 0.69 | 0.9 | 1201 | 98 |
finnish broadcasting company yle | 0.53 | 0.6 | 8817 | 76 |
yle itä suomi tv | 0.06 | 0.9 | 7792 | 77 |
yle nyheter på svenska | 0.64 | 0.6 | 6635 | 35 |
yle keski suomi tv | 1.25 | 0.2 | 7396 | 27 |
english newspaper in finland | 0.88 | 0.5 | 1471 | 80 |
yle radio suomi live | 0.81 | 0.1 | 5979 | 15 |
yle radio 1 helsinki | 1.39 | 1 | 151 | 9 |
yle itä suomen uutiset | 0.11 | 0.7 | 8817 | 90 |
yle radio suomi helsinki | 1.69 | 0.6 | 3758 | 2 |
yle radio suomi facebook | 0.34 | 0.2 | 1254 | 80 |
Frequently Asked Questions
Helsinki Times is the very first leading English language publication in Finland established in 2007, covering Finland related news on daily basis. A weekly print edition of Helsinki Times was published from March 2007 up until Feb. 2015. At the moment Helsinki Times is an online only publication.
What happened to consumer confidence in Finland?Read more ... CONSUMER CONFIDENCE in Finland has continued to erode. Statistics Finland on Tuesday reported that its consumer confidence indicator fell to its lowest ever reading of -18.5 this month as consumers revised down their views about their personal economic situation and economic outlook. Read more ...
Is Finland getting warmer?After a colder weekend, it’s about to get warmer. On Saturday morning, an exceptional amount of rain poured over the Finnish capital. The school year begins in many parts of Finland on Wednesday. Efforts by the world’s largest metal producer, Norilsk Nickel, to tackle environmental pollution seem to be yielding results.
Should foreigners be allowed to live and work in Finland?ALMOST HALF of Finns think that all foreigners who want to should be allowed to move to live and work in Finland, reveals a survey commissioned by Helsingin Sanomat.