Keyword Analysis & Research: difference of innovation and invention
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
difference of innovation and invention | 0.63 | 0.7 | 8534 | 50 | 38 |
difference | 1.35 | 0.5 | 645 | 51 | 10 |
of | 0.63 | 0.1 | 1317 | 54 | 2 |
innovation | 1.57 | 0.6 | 1471 | 15 | 10 |
and | 0.02 | 0.8 | 2053 | 82 | 3 |
invention | 0.63 | 0.2 | 6436 | 10 | 9 |
Keyword Research: People who searched difference of innovation and invention also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
difference of innovation and invention | 1.76 | 0.7 | 8462 | 7 |
difference between invention & innovation | 1.6 | 0.4 | 361 | 96 |
innovation invention difference | 0.64 | 0.8 | 7139 | 90 |