Keyword Analysis & Research: difference between innovation and invention
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
difference between innovation and invention | 1.14 | 0.1 | 6379 | 46 | 43 |
difference | 1.02 | 0.1 | 1093 | 49 | 10 |
between | 0.96 | 0.7 | 9013 | 83 | 7 |
innovation | 0.38 | 0.4 | 6230 | 31 | 10 |
and | 0.05 | 0.6 | 9771 | 6 | 3 |
invention | 1.16 | 0.1 | 340 | 99 | 9 |
Keyword Research: People who searched difference between innovation and invention also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
difference between innovation and invention | 1.03 | 0.6 | 1629 | 80 |
invention innovation difference | 1.25 | 0.2 | 8918 | 34 |
difference between invention & innovation | 0.23 | 0.9 | 8425 | 67 |