Keyword Analysis & Research: definition for infant mortality
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
definition for infant mortality | 1.83 | 0.2 | 7396 | 41 | 31 |
definition | 1.09 | 0.1 | 1993 | 86 | 10 |
for | 1.46 | 0.6 | 975 | 65 | 3 |
infant | 1.56 | 0.6 | 2483 | 93 | 6 |
mortality | 0.47 | 0.9 | 4508 | 2 | 9 |
Keyword Research: People who searched definition for infant mortality also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
definition for infant mortality | 0.57 | 0.1 | 829 | 46 |
definition for infant mortality rate | 0.11 | 0.2 | 5136 | 18 |
definition of infant mortality in geography | 1.72 | 1 | 5467 | 33 |
definition of infant mortality rate geography | 1.26 | 0.1 | 683 | 34 |
what is infant mortality definition | 1.85 | 0.7 | 3168 | 52 |
what is infant mortality rate definition | 1.13 | 1 | 183 | 36 |
infant mortality rate definition class 10 | 1.38 | 0.6 | 5408 | 25 |
infant mortality rate definition sociology | 0.46 | 0.1 | 5622 | 89 |
infant mortality rate imr definition | 0.89 | 0.1 | 2437 | 18 |
Frequently Asked Questions
Why infant mortality rate is an important health indicator?
infant mortality rate, measure of human infant deaths in a group younger than one year of age. It is an important indicator of the overall physical health of a community. … High infant mortality rates are generally indicative of unmet human health needs in sanitation, medical care, nutrition, and education.
What is considered a high infant mortality rate?The rate of infant mortality is highest among mothers under age 20 (9.0 deaths per 1,000 live births) and lowest among mothers aged between 30-34 years old (4.8 deaths per 1,000 live births). Also, what is the US ranked in infant mortality?