Keyword Analysis & Research: covered california health insurance plans
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
covered california health insurance plans | 0.04 | 1 | 7596 | 85 | 41 |
covered | 0.48 | 0.9 | 8616 | 68 | 7 |
california | 0.99 | 0.9 | 6261 | 50 | 10 |
health | 1.96 | 0.8 | 332 | 3 | 6 |
insurance | 1.36 | 0.9 | 7264 | 17 | 9 |
plans | 1.02 | 0.4 | 3835 | 35 | 5 |
Keyword Research: People who searched covered california health insurance plans also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
covered california health insurance plans | 0.12 | 0.8 | 6979 | 63 |