Keyword Analysis & Research: covered california for small business
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
covered california for small business | 0.02 | 0.2 | 8591 | 53 | 37 |
covered | 0.78 | 0.1 | 2063 | 51 | 7 |
california | 0.03 | 0.3 | 4638 | 93 | 10 |
for | 1.14 | 0.5 | 4838 | 20 | 3 |
small | 0.26 | 0.6 | 450 | 11 | 5 |
business | 0.72 | 0.5 | 9272 | 62 | 8 |
Keyword Research: People who searched covered california for small business also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
covered california for small business | 1.45 | 0.6 | 8979 | 24 |
covered california for small business login | 1.59 | 1 | 5887 | 25 |
covered california for small business website | 0.48 | 0.5 | 8517 | 81 |
covered california for small business ccsb | 1.5 | 0.2 | 1037 | 51 |
covered california small business plans | 0.76 | 0.5 | 8271 | 63 |
covered california small business tax credit | 0.65 | 1 | 1978 | 30 |
covered california shop small business | 0.22 | 0.4 | 7928 | 61 |
covered california business login | 0.75 | 1 | 6654 | 30 |
covered ca business login | 1.2 | 0.5 | 3307 | 7 |
covered ca small business | 0.36 | 0.8 | 5392 | 5 |
covered california for business | 0.18 | 1 | 9175 | 14 |
covered ca for small business plans | 0.59 | 0.1 | 1090 | 55 |
covered ca small business forms | 0.13 | 0.5 | 2853 | 76 |
california covered log in | 0.12 | 0.2 | 9914 | 19 |
covered california log in account | 1.72 | 0.3 | 7226 | 60 |
Frequently Asked Questions
Are there any benefits to using Covered California for Small Business?
Covered California offers a number of services and advantages to small business in California, including: Assistance with controlling insurance costs and decreasing administration overhead. Give employees the option to choose a health plan and network that suits them best.
How do I contact Covered California for Small Business?Call Covered California for Small Business (CCSB) at (844) 332-8384 Monday through Friday between 8 a.m. and 5 p.m., excluding holidays.
How can I enroll my small business in Covered California?Call Covered California for Small Business (CCSB) at (844) 332-8384 Monday through Friday between 8 a.m. and 5 p.m., excluding holidays.
What are the hours of operation for Covered California for Small Business?Call Covered California for Small Business (CCSB) at (844) 332-8384 Monday through Friday between 8 a.m. and 5 p.m., excluding holidays.