Keyword Analysis & Research: claims made versus occurrence insurance
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
claims made versus occurrence insurance | 0.8 | 0.5 | 4326 | 17 | 39 |
claims | 0.15 | 0.2 | 4257 | 10 | 6 |
made | 1.03 | 0.4 | 5919 | 52 | 4 |
versus | 0.52 | 0.4 | 4967 | 48 | 6 |
occurrence | 1.47 | 0.1 | 5181 | 96 | 10 |
insurance | 1.14 | 0.5 | 900 | 54 | 9 |
Keyword Research: People who searched claims made versus occurrence insurance also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
claims made versus occurrence insurance | 0.78 | 0.8 | 843 | 84 |