Keyword Analysis & Research: claims made policy meaning
Keyword Analysis
Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
claims made policy meaning | 1.93 | 0.8 | 5312 | 100 | 26 |
claims | 0.58 | 0.3 | 6725 | 67 | 6 |
made | 1.79 | 0.9 | 8932 | 25 | 4 |
policy | 0.6 | 0.8 | 419 | 39 | 6 |
meaning | 0.49 | 0.5 | 1629 | 11 | 7 |
Keyword Research: People who searched claims made policy meaning also searched
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
claims made policy meaning | 0.96 | 0.4 | 9760 | 44 |
claims made insurance policy meaning | 1 | 0.1 | 230 | 40 |